top of page

R&D Projects (Ongoing and Completed)

  1. Project Title: Redesign and Commercialization of the Human–Wildlife Conflict Management Systems | Project Duration: 2024 | Funding Agency and Location: Startup India Seed Fund | Funding Amount in INR: 5,00,000

  2. Project Title: Minimizing Elephant Electrocution Death by Equipping Forest Guards with Solar Fence Inspection Stick, Project Duration: 2024–2025, Funding Agency and Location: EMA, USA, Funding Amount in INR: 1,47,000, Status: Ongoing

  3. Project Title: Design and Trial of an Artificially Intelligent Early Warning System for Tunnel Construction, Project Duration: 2024–2027, Funding Agency and Location: National Institute of Disaster Management (NIDM), India, Funding Amount in INR: 7,80,000, Status: Ongoing

  4. Project Title: Prototype Design and Field Trial of an Elephant Infrasonic Warning Call Generator System, Project Duration: 2024–2027, Funding Agency and Location: DST–CRG, India, Funding Amount in INR: 15,18,000, Status: Ongoing

  5. Project Title: Installing Early Warning Signals for Elephants Crossing Roads, India, Project Duration: 2023–2024, Funding Agency and Location: AROCHA, India, Funding Amount in INR: 3,70,000, Status: Ongoing

  6. Project Title: Design and Field Trial of an IoT-based Ultra-Low-Cost Ground Vibration Tracker for Mining Sectors, Project Duration: 2023–2025, Funding Agency and Location: Ministry of Mines, Government of India, Funding Amount in INR: 14,13,000, Status: Ongoing

  7. Project Title: An Initiative for Human–Elephant Conflict Mitigation through Design and Installation of SMS Operated Electronic Elephant Signage, Project Duration: 2022–2023, Funding Agency and Location: EMA, USA, Funding Amount in INR: 1,16,000, Status: Ongoing

  8. Project Title: Field Installation of Multiple Roadkill Prevention Systems, Project Duration: 2021–2023, Funding Agency and Location: Rufford Foundation, UK, Funding Amount in INR: 8,37,030, Status: Completed

  9. Project Title: Prototype Design and Field Testing of an Elephant Early Warning System, Project Duration: 2019–2021, Funding Agency and Location: DST–SERB, India, Funding Amount in INR: 9,83,217, Status: Completed

  10. Project Title: Prototype Development and Field Trial of Body Heat Operated Wearable Mini Torch Light for Rural Areas, Project Duration: 2020–2022, Funding Agency and Location: TNSCST, Tamil Nadu, Funding Amount in INR: 4,15,000, Status: Completed

  11. Project Title: Field Implementation and Design Upgradation of Automated Roadkill Prevention System, Project Duration: 2017–2019, Funding Agency and Location: RSG, UK, Funding Amount in INR: 3,87,000, Status: Completed

  12. Project Title: Smart Fence for Early Elephant Warning: Prototype Design and Field Implementation, Project Duration: 2018–2020, Funding Agency and Location: IEF, USA, Funding Amount in INR: 4,80,000, Status: Completed

  13. Project Title: Hardware Prototype Design of an Elephant Early Warning System Based on Ground Vibration, Project Duration: 2016–2017, Funding Agency and Location: WWF–India, Funding Amount in INR: 4,50,000, Status: Completed

  14. Project Title: Design and Implementation of Multiple Sensor Automatic Warning System for Roadkill Prevention, Project Duration: 2015–2017, Funding Agency and Location: RSG, UK, Funding Amount in INR: 3,20,000, Status: Completed

  15. Project Title: An Experimental Study on Elephant Seismic Communication to Reduce Human–Elephant Conflicts, Project Duration: 2014–2016, Funding Agency and Location: WWF–India, Funding Amount in INR: 1,97,000, Status: Completed

Consultancy Projects

  1. Project Title: Artificial Beehive & Predator Sound System | Project Duration: 2025 | Funding Agency and Location: Triver Integrated Services, Coimbatore | Funding Amount in INR: 23,600

  2. Project Title: Elephant Warning Light | Project Duration: 2025 | Funding Agency and Location: UD Trucks India Private Limited, Bengaluru | Funding Amount in INR: 1,40,420

  3. Project Title: Predator Sound System & Sound Horn | Project Duration: 2025 | Funding Agency and Location: Kotatti Village, Denkenkpottai, Ossur | Funding Amount in INR: 12,500

  4. Project Title: Cracker Safety Gun | Project Duration: 2025 | Funding Agency and Location: Adventure Shopee, Coimbatore | Funding Amount in INR: 12,500

  5. Project Title: Elephant Warning Light | Project Duration: 2 Months, 2024 | Funding Agency and Location: Karnataka Forest Department, Bannerughatta NP | Funding Amount in INR: 4,08,000

  6. Project Title: Footstep Vibration-based Elephant Early Warning and Deterrent System | Project Duration: 2 Months, 2024 | Funding Agency and Location: Karnataka Forest Department, Bannerughatta NP | Funding Amount in INR: 95,000

  7. Project Title: Tiger Sound System and Cracker Shots Launcher | Project Duration: 1 Month, 2024 | Funding Agency and Location: Kanyakumari Forest Department | Funding Amount in INR: 11,500

  8. Project Title: Multi-barrel Mode-changing Personal Safety Acoustic Device and Mini Handheld Three-outlet Launcher (50 shots) | Project Duration: 2 Months, 2023 | Funding Agency and Location: Wildlife Institute of India, Dehradun | Funding Amount in INR: 10,340

  9. Project Title: Long Range Acoustic Device and High Voltage Personal Safety Stick | Project Duration: 1 Month, 2023 | Funding Agency and Location: G.R. Infraprojects Limited, Odisha | Funding Amount in INR: 10,620

  10. Project Title: Miscellaneous Human–Wildlife Conflict Management Devices | Project Duration: 3 Months, 2023 | Funding Agency and Location: Wildlife Institute of India, Dehradun | Funding Amount in INR: 57,702

  11. Project Title: High Voltage Personal Safety Stick | Project Duration: 3 Months, 2023 | Funding Agency and Location: Sundarban Tiger Reserve | Funding Amount in INR: 1,36,880

  12. Project Title: Solar Fence Inspection Stick | Project Duration: 3 Months, 2023 | Funding Agency and Location: Dharmapuri Forest Division, Tamil Nadu | Funding Amount in INR: 51,920

  13. Project Title: High Voltage Personal Safety Stick | Project Duration: 3 Months, 2023 | Funding Agency and Location: Kollegal Forest Division, Karnataka | Funding Amount in INR: 99,120

  14. Project Title: Analyzing the Impact of High Frequency Sound on Crocodile Behavior | Project Duration: 6 Months, 2023 | Funding Agency and Location: MCBT, Chennai | Funding Amount in INR: 44,000

  15. Project Title: Elephant Intrusion Alert, Crop & Personal Safety Systems | Project Duration: 3 Months, 2023 | Funding Agency and Location: Kolapur, Maharashtra Forest Department | Funding Amount in INR: 97,468

  16. Project Title: Long Range Acoustic Device | Project Duration: 1 Month, 2023 | Funding Agency and Location: Andhra Pradesh Forest Department | Funding Amount in INR: 11,360

  17. Project Title: High Voltage Personal Safety Stick | Project Duration: 3 Months, 2023 | Funding Agency and Location: Hasanur Forest Division, Tamil Nadu | Funding Amount in INR: 1,49,500

  18. Project Title: Light and Sound Crop Safety System | Project Duration: 2 Months, 2023 | Funding Agency and Location: VGM Hospital Farmhouse, Coimbatore | Funding Amount in INR: 13,452

  19. Project Title: Elephant Road Crossing Safety System | Project Duration: 2 Months, 2022 | Funding Agency and Location: Paribartan (NGO), Dhenkanal, Odisha | Funding Amount in INR: 50,000

  20. Project Title: Light and Sound Crop Safety System | Project Duration: 1 Month, 2022 | Funding Agency and Location: Parry Agro Industries Limited, Valparai | Funding Amount in INR: 3,776

  21. Project Title: Elephant Road Crossing Alert System | Project Duration: 2 Months, 2022 | Funding Agency and Location: Coorg, Karnataka | Funding Amount in INR: 44,000

  22. Project Title: High Voltage Personal Safety Stick | Project Duration: 1 Month, 2022 | Funding Agency and Location: Coimbatore Forest Division, Tamil Nadu | Funding Amount in INR: 15,000

  23. Project Title: Elephant Road Crossing Traffic Alert System | Project Duration: 4 Months, 2022 | Funding Agency and Location: Paribartan (NGO), Dhenkanal, Odisha | Funding Amount in INR: 87,500

  24. Project Title: Laser-based Elephant Intrusion Detection Devices | Project Duration: 4 Months, 2022 | Funding Agency and Location: A Roacha (NGO), Bannerghatta National Park, Karnataka | Funding Amount in INR: 30,470

  25. 25.  Project Title: High Frequency Acoustic Animal Repellent Device | Project Duration: 2 Months, 2021 | Funding Agency and Location: CWS, Kerala Veterinary and Science University, Lakkidi, Kerala | Funding Amount in INR: 3,014

  26. 26.  Project Title: High Frequency Acoustic Animal Repellent Device | Project Duration: 2 Months, 2021 | Funding Agency and Location: Galaxy Garden Resort, Ooty Road, Mettupalayam | Funding Amount in INR: 4,484

  27. Project Title: Acoustic Crop Safety Device | Project Duration: 2 Months, 2021 | Funding Agency and Location: Bakka Estate, Kodagu District, Karnataka | Funding Amount in INR: 41,000

  28. Project Title: Solar Home Lighting System | Project Duration: 1 Month, 2021 | Funding Agency and Location: AK Groups, Pondicherry | Funding Amount in INR: 20,000

  29. Project Title: Personal Safety Acoustic Gun | Project Duration: 1 Month, 2021 | Funding Agency and Location: Parry Agro Industries Limited, Valparai, Tamil Nadu | Funding Amount in INR: 5,000

  30. Project Title: High Voltage Personal Safety Device | Project Duration: 2 Months, 2021 | Funding Agency and Location: K.V. Appala Naidu, IFS, Dharmapuri | Funding Amount in INR: 19,520

  31. Project Title: Personal Safety Acoustic Device (3 units), Personal Safety Acoustic Device (1 unit), Sparking Stick | Project Duration: 15 Days, 2021 | Funding Agency and Location: Simultala Conservationists, West Bengal | Funding Amount in INR: 11,000

  32. Project Title: Laser-based Security System | Project Duration: 6 Months, 2021 | Funding Agency and Location: BIT Sathy | Funding Amount in INR: 1,00,000

  33. Project Title: Personal Safety Acoustic Device | Project Duration: 10 Days, 2021 | Funding Agency and Location: Simultala Conservationists, West Bengal | Funding Amount in INR: 11,210

  34. Project Title: Acoustic Animal Repellent System | Project Duration: 3 Months, 2021 | Funding Agency and Location: NMS SRT, Talavadi | Funding Amount in INR: 30,000

  35. Project Title: Personal Safety Acoustic Device | Project Duration: 9 Days, 2021 | Funding Agency and Location: OMM Enterprises | Funding Amount in INR: 10,148

  36. Project Title: Laser Fence Hooter System | Project Duration: 3 Months, 2021 | Funding Agency and Location: Farmer, Pollachi | Funding Amount in INR: 50,000

  37. Project Title: Ground Vibration-based Elephant Repellent System | Project Duration: 4 Months, Nov 2020 | Funding Agency and Location: NBNP, Anaikatti | Funding Amount in INR: 1,93,000

  38. Project Title: High-cost Trip Wire Elephant Alarm System | Project Duration: Jan 2020 | Funding Agency and Location: Sathy Forest Division, Sathyamangalam Tiger Reserve | Funding Amount in INR: 1,49,998

  39. 39.  Project Title: Early Elephant Detection and Warning System | Project Duration: 4 Months, Oct 2019 | Funding Agency and Location: Purulia District Forest Division, West Bengal | Funding Amount in INR: 2,40,000

  40. Project Title: Soil Moisture Sensor and Data Logger | Project Duration: 1 Month, Sept 2019 | Funding Agency and Location: FERAL, Puducherry | Funding Amount in INR: 1,77,000

  41. Project Title: High-cost Trip Wire Elephant Alarm System | Project Duration: 7 Months, Jul 2019 | Funding Agency and Location: Hasanur Forest Division, Sathyamangalam Tiger Reserve | Funding Amount in INR: 3,30,000

  42. Project Title: Elephant Road Crossing Traffic Light Alarm System | Project Duration: Mar 2019 | Funding Agency and Location: WTI, New Delhi at BRT Tiger Reserve (6 units) | Funding Amount in INR: 99,600

  43. Project Title: Elephant Early Warning System | Project Duration: Jan 2019 | Funding Agency and Location: NBRCC, Nepal, Paras WR (2 units) | Funding Amount in INR: 50,000

Equipment/Component Available

With group

Apart from every general electronics component and equipment our group is also having; Geosensor, Amplifier Board, PIC Project Board, Ultrasonic Module, Pressure & temperature sensor module, P-DSLR Camera Flash Nikon D5300, LAPTOP HP 15 – AY503 Core i5 6th gen, Motion Detector, Xbee Module with Microcontroller Design, Digital Oscilloscope etc.

​

With Department

General: All basic electronics circuit design and testing equipments, universal FPGA Development Station with Xilinx (or) Ultra FPGA, FPGA Starter kit, Computer cum advanced simulator software HDL Synthesizer software and HDL designer Series Graphics editor, Tanner EDA Tool, Xilinx 14.2 /FPGA Kit, Mentor Graphics, Modelsim, Matlab 13, LabVIEW 2010, Comsol Multiphysics Software, Qualnet Network Simulator, Exata Emulator etc.

Specific: PI’s department (Dept. of ECE) is having MITS Eleven Lab Antenna & PCB Prototype machine (with full accessories) which will be useful in fabricating EEWS final prototype and small scale mass production of PCB units for its field implementation. Advanced DAQ card, latest LabView and MATLAB software are also available with the department which will be vital for proposed R&D.

Apart from every general electronics component and equipment our group is also having; Geosensor, Amplifier Board, PIC Project Board, Ultrasonic Module, Pressure & temperature sensor module, P-DSLR Camera Flash Nikon D5300, LAPTOP HP 15 – AY503 Core i5 6th gen, Motion Detector, Xbee Module with Microcontroller Design, Digital Oscilloscope etc.

 

With Department

General: All basic electronics circuit design and testing equipments, universal FPGA Development Station with Xilinx (or) Ultra FPGA, FPGA Starter kit, Computer cum advanced simulator software HDL Synthesizer software and HDL designer Series Graphics editor, Tanner EDA Tool, Xilinx 14.2 /FPGA Kit, Mentor Graphics, Modelsim, Matlab 13, LabVIEW 2010, Comsol Multiphysics Software, Qualnet Network Simulator, Exata Emulator etc.

Specific: PI’s department (Dept. of ECE) is having MITS Eleven Lab Antenna & PCB Prototype machine (with full accessories) which will be useful in fabricating EEWS final prototype and small scale mass production of PCB units for its field implementation. Advanced DAQ card, latest LabView and MATLAB software are also available with the department which will be vital for proposed R&D.

Publications

  1. Ramkumar. R, Boominathan D, Mohanraj, Sanjoy Deb, Design and testing of an elephant early warning system based on ground vibration, IEEE Sensors Journal (under 2nd review).

  2. News paper report, “Researchers at BIT design system to intercept elephant seismic wave”, The Hindu, 23rd July 2016

  3. Sanjoy Deb, Design and Implementation of a Multiple Sensor Automated Warning System for Roadkill Prevention, Proceeding of Rufford India Conference, Rajasthan, 23-26 April 2017

  4. Ramkumar. R, Dinesh Kumar.V, Sanjoy Deb, Designing Intruder Detection System for Intelligent Responsive Safe Environment, Journal of Electronics and Communication Systems, Journal of Electronics and Communication Systems, Volume 1 Issue 1, pp-1-8, 2016

  5. R.Ramkumar, Sanjoy Deb, Amultiple sensor automated warning systemfor roadkill prevention, ESAIJ, 11(6), pp.187-193, 2015

  6. Ramkumar R, Sanjoy Deb, Rajanna .K .M , An Automated System for Remote Elephant Tracking to Reduce Human Elephant Conflict” International Journal of Computer Applications (0975 – 8887), 2014

© 2025 Technowild

  • Facebook
  • X
bottom of page